Compatibilizers are additives that make use of both materials and compensate for their weaknesses even if there is no compatibility between the two materials (polymer and polymer, polymer and inorganic filler). In order to enhance the properties of the plastics, two or more kinds of plastics are mixed to make injection and molding work smoothly.
Miscible phase | Reactive groups | |
---|---|---|
-epoxy | -anhydride | |
GPPS | Resalloy¢â 109 | Resalloy¢â ep-250 |
SAN | Resalloy¢â 185 | Resalloy¢â 285 |
SEBS | Resalloy¢â 165 | Resalloy¢â 265 |
PP, PE | Resalloy¢â 155 | Resalloy¢â 25 |
Type | GPPS | HIPS | SAN, ABS | Rubber, TPE | PP | PE |
---|---|---|---|---|---|---|
PC | Resalloy¢â 109 | Resalloy¢â 165 | Resalloy¢â 185 | Resalloy¢â 165 | Resalloy¢â 155 | Resalloy¢â 165 |
PA6 | Resalloy¢â ep-250 Resalloy¢â 265 |
Resalloy¢â ep-250 Resalloy¢â 265 |
Resalloy¢â 285 | Resalloy¢â 265 | Resalloy¢â 255 Resalloy¢â 265 |
Resalloy¢â 265 |
PET, PBT | Resalloy¢â 109 Resalloy¢â 165 |
Resalloy¢â 109 Resalloy¢â 165 |
Resalloy¢â 185 | Resalloy¢â 165 | Resalloy¢â 155 | Resalloy¢â 155 |
Glass fiber, Talc, Clay, etc. |
Resalloy¢â 165 Resalloy¢â ep-250 Resalloy¢â 265 |
Resalloy¢â 165 Resalloy¢â ep-250 Resalloy¢â 265 |
Resalloy¢â 265 Resalloy¢â 285 |
Resalloy¢â 265 | Resalloy¢â 255 | Resalloy¢â 265 |
Starch, natural fibers |
Resalloy¢â ep-250 Resalloy¢â 265 |
Resalloy¢â ep-250 Resalloy¢â 265 |
Resalloy¢â 285 | Resalloy¢â 265 | Resalloy¢â 255 | Resalloy¢â 265 |
Properties | Product Code | ||||
---|---|---|---|---|---|
U980-H1 | U980-H4 | U980-H5 | U980-M1 | U980-M2 | |
Appearance | White Powder | White Powder | White Powder | Granular | Granular |
GMAContent | 50 | 50 | 14.5 | 0 | 0 |
Rubber Content | 20 | 25 | 53.5 | 26 | 25 |
MAH Content | 5 | 0 | 0 | 0 | 0 |
Other Content | 25 | 25 | 22 | 74 | 75 |
Dosage | 0.2% | 0.2% | 3% | 3% |
3% |
Resin | PBT+GF | PBT+GF | PBT+GF PC+GF |
PC PC/ABS PBT+GF |
PC PC/ABS PBT+GF |
Type | Base polymer | Grade | Density (g/cm3) |
MI(190¡É 2.16Kg): g/10min |
Grafting ratio | Appication |
---|---|---|---|---|---|---|
Grafted MAH Series | Ethylene elastomers | W1B | 0.87 | 0.4-0 6 | High | -50¡É PA super toughening, Compatibilizer and impact modifier for PA cornpounds |
W1A | 0.87 | 0.4-0,6 | High | -40¡É PA super toughening, Compatibilizer and impact modifier for PA cornpounds | ||
W1 | 0.88 | 0.2-0.6 | High | -30¡É PA super toughening, Compatibilizer and impact modifier for PA cornpounds | ||
W1D | 0.9 | 0.4-1.0 | Middle | Compatibilizer and impact modifier for PA compounds | ||
W1R | 0.88 | 2-4 | High | TPE viscosity enhancement for PA Encapsulation | ||
EPDM | W1P | 0.87 | 0.2(190¡É,10Kg) | Middle | Aging resistant, weather resistant and fatigue resistant in PA super toughening | |
SEBS | W1G | 0.91 | 0.2(190¡É,10Kg) | Middle | PPA, PA46,PA6T and PA9T super toughening | |
PP | B1 | 0.92 | 40-80 | High | PP reinforcing and filling, PP WPC or PA/PP alloy compatibilizer | |
B1A | 0.92 | 70-110 | High | PP reinforcing and filling, PP WPC or PA/PP alloy compatibilizer | ||
B2 | 0.91 | 80-120 | High | Low odor compatibilizer for PP compounds | ||
Grafted GMA Series | POE | W5A | 0.88 | 3-8 | High | PBT/PET and other polyester reinforcing, Compatibilizer and impact modifier for PBT/PET compounds |
W5C | 0.89 | 3-6 | High | PBT/PET and other polyester reinforcing, Compatlbilizer and impact modifier for PBT/PET compounds ( low, odor ) | ||
Ethylene elastomers | W5E | 0.9 | 8-15 | High | PBT/PET and other polyester reinforcing, Compatibilizer and impact modifier forlPBT/PET compounds | |
W5D | 0.92 | 8-12 | High | PBT/PET and other polyester reinforcing, Compatibilzer and impact modifrerfor PBT/PET compounds ,( low, odor ) | ||
Olefin elastomers | W5F | 0.9 | 13-18 | High | Compatibilizer and impact modifier for PBT/PET with GF/FR compourd | |
G5 | 0.92 | 4-8 | High | Compatibilizer and impact moidifier for PC/PBT,PC/PET,PBT/ABS Alloy |
Ç׸ñ | Grades | Specification | Application |
---|---|---|---|
Functional Polymers | KS-01 | Styrene-maleic anhydride copolymer(SMA) | Compatibilizer for PS or ABS compounds, PC/ABS, PVC/ABS alloy compatibilizer |
KS-05 | Styrene-epoxy group copolymer | Chain extender for polyester , compatibilizer for PC/PBT, PC/PET alloy | |
KS-10 | Macromolecular polymer with High Ml | Flow improver for polyester or PVC, ABS color masterbatch carrier | |
G1 | Compound functional agent | Nucleation, dispersing, lubrication, compatibilizing, thermal stability |
Type | Categories | Grade | Base polymer |
Application |
---|---|---|---|---|
Customized Products | Hot melt Adhesive | K2A | Acrylates | Aluminium or Copper Plastic Composite Panel |
K2B | Esters | Aluminlum or Copper Plastic Composite Panel, PA/PET or PP/PET Co-extruder Panel, Film adhesive layer | ||
K2C | Polyethylene | PA/PET or PP/PET Co-extruder Panel, Film adhesive layer | ||
Cable Compounds | W1L | LLDPE/MLLDPE | PE crosslinked cable compound, Zero halogen and low smoke PE cable compound | |
W1L-1 | LDPE/MLLDPE | PE crosslinked cable compound, Zero halogen and low smoke PE cable compound | ||
Wood Plastivs Composite | K3A | Ethylene/propylene elastomers | Core layer of PE/Wood composite | |
W1H | Polyethylene | Core layer of PE/Wood composite | ||
K3B | Propylene/ethylene elastomers | Surface layer of PE/Wood composite |